Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
GE12200917 14 each x cover catchpit polymer 450mm 1160mm 31/01/2022 15:59 N/A
GE12200918 15 each x channel concrete c1 125-90x300x330mm 24/01/2022 15:59 N/A
GB12200248 1.130.00 each x broom yard,nylon bristles 350mm 1 each x broom yard,nylon bristles 350mm 60 each x broom yard,nylon bristles 350mm 26/01/2022 15:59 N/A
GB12200246 450 each x mop with wooden handle 300g 133 each x mop with wooden handle 300g 30 each x mop with wooden handle 300g 70 each x mop with wooden handle 300g 26/01/2022 15:59 N/A
GB12200251 100 each x broom street 300mm 1.5m wooden handle 24/01/2022 15:59 N/A
GC12200770 1.440.00 each x shoe polish wax brn 100ml 27/01/2022 12:00 N/A
WD12200710 Repairs 7149366 cct35816 26/01/2022 12:00 N/A
WD12200705 Claim 7149302 reg no cct33502 26/01/2022 12:00 N/A
WD12200704 Claim 7149231 reg no cct31246 31/01/2022 12:00 N/A
WD12200698 Claim 7149396 reg no cct32439 31/01/2022 12:00 N/A
WD12200697 Claim 7149428 reg no cct35718 26/01/2022 12:00 N/A
WD12200694 Claim 7148572 reg no cct30882 28/01/2022 12:00 N/A
GH12200900 180 each x battery alkaline c 8350mah 1.5v 21/01/2022 12:00 N/A
GH12200906 195 each x conduit pipe bosal or equivalent 20mm 4m 25/01/2022 12:00 N/A
WD12200677 Claim 7149122 reg no cct34304 24/01/2022 12:00 N/A
GH12200896 40 each x fuse wire t/copper 100a 2mm 200g reels 25/01/2022 12:00 N/A
GE12200909 2 each x valve pe di 300mm rs lhc with c/top 28/01/2022 15:59 N/A
GE12200910 55 each x pipe socketed upvc 110mm 6m class12 28/01/2022 15:59 N/A
GH12200893 588 each x battery alkaline aa 2850mah 1.5v 3,567 each x battery alkaline aa 2850mah 1.5v 21/01/2022 12:00 N/A
GM12201107 1,650 each x s/box archive board kraft 460x340x285mm 27/01/2022 17:00 N/A