Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
WD12200810 Repair cct33929 - claim 7148167 01/02/2022 12:00 N/A
WE12200126 130 each x spark plug bpm 7a 31/01/2022 12:00 N/A
WE12200127 Windscreen damaged-repair caa154127 31/01/2022 12:00 N/A
WD12200812 Repair cct35715 - claim 7148133 01/02/2022 12:00 N/A
WE12200128 Repair ca969051 - claim 7149529 04/02/2022 12:00 N/A
WD12200811 Repair cct35654 - claim 7149256 01/02/2022 12:00 N/A
WD12200813 Window damaged-repair cct34929 01/02/2022 12:00 N/A
WD12200814 Repair cct33102 - claim 7149236 02/02/2022 12:00 N/A
WD12200815 Repair cct34706 - claim 7149367 02/02/2022 12:00 N/A
WA12200638 Strip and repair compressor 04/02/2022 10:30 N/A
WA12200639 Cy329058 att canopy & body 156173km 04/02/2022 10:30 N/A
WA12200640 Cy208 505 replace rear window 149938km 04/02/2022 10:30 N/A
WD12200817 Repair cct31225 - claim 7149408 02/02/2022 12:00 N/A
WD12200816 Window damaged-repair cct33029 02/02/2022 12:00 N/A
WD12200819 Repair cct33729 - claim 7149322 02/02/2022 12:00 N/A
WD12200818 Repair cct34253 - claim 7149278 02/02/2022 12:00 N/A
SC12200033 Appointment of service provider 04/02/2022 09:00 N/A
SS12200404 W16 vulnerable group event 27/01/2022 12:00 N/A
GM12201124 40 each x 12mm staples 28/01/2022 17:00 N/A
WA12200641 Cy83792 accident damage 107588km 04/02/2022 10:30 N/A