Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
WD12300951 Repairs 7157167 cct35847 27/01/2023 14:00 N/A
WD12300950 Supply & fit cct35663 - claim 7156810 27/01/2023 14:00 N/A
WD12300952 Repairs 7156823 cct35897 27/01/2023 14:00 N/A
WD12300953 Repairs cct35350 - claim 7155168 27/01/2023 14:00 N/A
WD12300955 Repairs cct34466 - claim 7157002 27/01/2023 14:00 N/A
WD12300954 Repairs cct33265 - claim 7156372 27/01/2023 14:00 N/A
WD12300957 Repairs cct32739 - claim 7157040 27/01/2023 14:00 N/A
WD12300956 Repairs cct36069 - claim 7156927 27/01/2023 14:00 N/A
WD12300958 Repairs cct30986 - claim 7157164 27/01/2023 14:00 N/A
WD12300959 Claim 7156241 reg no cct34015 27/01/2023 14:00 N/A
WD12300961 Repairs caa164805 - claim 7156618 27/01/2023 14:00 N/A
WD12300960 Claim 7156235 reg no cct36200 27/01/2023 14:00 N/A
WD12300963 Repairs 7157205 cct30529 27/01/2023 14:00 N/A
WD12300962 Repairs 7155534 cct33134 27/01/2023 14:00 N/A
WD12300964 Supply & fit cct30353 - claim 7151202 27/01/2023 14:00 N/A
SM12300115 Catering and juice for ward 18 sports tournament 18/01/2023 09:00 N/A
GD12300701 40 each x torch tactical rechargeable blk 13/01/2023 12:00 N/A
GD12300691 1 activity unit x supply honeywell chart recorder dr4300 1 activity unit x supply honeywell chart recorder dr4312 13/01/2023 12:00 N/A
SM12300116 Strengthening families program strengthening families program 18/01/2023 09:59 N/A
GD12300685 1 activity unit x mobile compressor 12/01/2023 12:00 N/A