Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
WD12201690 Repair cct33622 - claim 7152567 29/06/2022 12:00 N/A
WD12201693 Repair cct31076 - claim 7152822 29/06/2022 12:00 N/A
WD12201692 Repair cct30919 - claim 7152509 29/06/2022 12:00 N/A
WD12201691 Relair cct35693 - claim 7152691 29/06/2022 12:00 N/A
WD12201694 Repair cct30929 - claim 7152933 27/06/2022 12:00 N/A
WD12201696 Repair cct35291 - claim 7153021 29/06/2022 12:00 N/A
WD12201697 Repair ca186995 - claim 7153035 29/06/2022 12:00 N/A
WD12201700 Cct34931 repair vehicle 29/06/2022 12:00 N/A
WD12201698 Repair cct30400 - claim 7152586 29/06/2022 12:00 N/A
WD12201733 Repair cct35253 - claim 7153241 29/06/2022 12:00 N/A
SR12200414 Catering for w44 with stakeholders 28/06/2022 12:00 N/A
GF12200486 4,910 each x mini cheddars 33g 28/06/2022 17:00 N/A
GH12201634 800 each x connector abc ipc polyethylene 4-35mm² 04/07/2022 12:00 N/A
GH12201635 150 each x earth spike and clamp cu 1.2m 04/07/2022 12:00 N/A
GH12201636 30 each x multiplug 6way 3x16a,2x2pin 1x2pin schuk 04/07/2022 12:00 N/A
GH12201637 200 each x battery alkaline c 8350mah 1.5v 80 each x battery alkaline c 8350mah 1.5v 29/06/2022 12:00 N/A
GH12201638 12 each x fuse unit cut out 22kv westeringcorp 04/07/2022 12:00 N/A
GH12201639 3 each x crossarm galv steel channel sk 2659 04/07/2022 12:00 N/A
GH12201640 15 each x seal cover operating 10mmx320mmx550mm 29/06/2022 12:00 N/A
GH12201641 270 each x fuse holder ns 32a 500v 3w black 29/06/2022 12:00 N/A