Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
WE12200231 Repairs 7153286 ca193168 07/07/2022 12:00 N/A
WE12200233 Repairs 7152936 ca505325 07/07/2022 12:00 N/A
WE12200232 Repairs 7152723 ca882607 07/07/2022 12:00 N/A
WE12200234 Repair ca505325 - claim 7152975 07/07/2022 12:00 N/A
WE12200235 Replace ca228429 - claim 7153288 30/06/2022 12:00 N/A
WA12201010 Replace front bumper cy340325 01/07/2022 14:00 N/A
WA1220984A Repair cy209795 - claim 7152840 01/07/2022 10:30 N/A
WA12201011 Repair front bumper claim 7153271 01/07/2022 14:00 N/A
WA12201012 Replace front rhs window cy28536 01/07/2022 14:00 N/A
GG12201636 120 meter x chain galv steel 7mm 04/07/2022 12:00 N/A
GG12201635 10 each x paint acrylic int/ext black 5l 29/06/2022 12:00 N/A
GJ12202000 40 each x clamp cable pg 240mm cu-300mm al 01/07/2022 12:00 N/A
GJ12201999 100 meter x cable lv 35mm² cu 1c pvc pvc red 01/07/2022 12:00 N/A
GJ12202002 50 each x capacitor mv streetlight 10mf 250v 30/06/2022 12:00 N/A
GJ12202001 100 each x clamp cable pg 6-50mm cu 16-70mm al 01/07/2022 12:00 N/A
GJ12202003 50 each x ferrule crimp cu 185mm² stranded lv 01/07/2022 12:00 N/A
GJ12202004 20 each x cable 3c 1.5mm extension with reel 30m 01/07/2022 12:00 N/A
GJ12202005 84 each x putty elec insulation 38mmx1.5m 11kv 30/06/2022 12:00 N/A
GJ12202006 500 each x line tap brass 70/80mm² 05/07/2022 12:00 N/A
GJ12202007 600 each x lugs crimping cu 70mm² 12mm 01/07/2022 12:00 N/A