Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
GF12300263 60 each x apple normal size 60 each x 500ml energade 80 each x beacon-all in one chocolate bar (40 x62g 60 each x 2 slice (chicken and mayo/ ham) 60 each x muffins 05/12/2022 12:00 N/A
GA12300657 400 each x trousers;combat;42;n/blue 14/12/2022 15:00 N/A
GF12300265 300 each x apple normal size 300 each x 500ml energade assorted flavours 300 each x beacon ? all in one chocolate bar (40 x 300 each x 2slice (chicken and mayo/ham) 300 each x muffin 05/12/2022 12:00 N/A
GA12300658 200 each x trousers;combat;44;n/blue 14/12/2022 15:00 N/A
GN12300572 100 each x iv solution;half darrows;with 5% glucose 02/12/2022 15:00 N/A
GN12300573 300 each x solution;sod chlor;0.9%;1000ml;p/btl 02/12/2022 15:00 N/A
GA12300659 40 each x trousers;combat;48;n/blue 24 each x trousers;combat;50;n/blue 07/12/2022 15:00 N/A
GN12300574 2,000 pack x syringe;luer-slip;2ml;100/pack 09/12/2022 15:00 N/A
GN12300577 300 pack x needle hypodermic;25g;0.625";orange;100s 02/12/2022 15:00 N/A
GA12300660 80 each x overall jacket;r/blue;38/97;cct 07/12/2022 15:00 N/A
GN12300575 40 each x first aid kit;depot reg 3;soft bag 02/12/2022 15:00 N/A
SD1230016B Procurement of cloud based object storag 12/12/2022 12:00 N/A
GJ12300791 14 each x floodlight;mh wide beam;400w 09/12/2022 12:00 N/A
GJ12300793 4 each x floodlight;hpst wide beam;250w;sss 06/12/2022 12:00 N/A
GJ12300792 100 each x cable gland;adjust;brass;no 3 06/12/2022 12:00 N/A
GJ12300795 1 each x pole traffic;hatch/base plate;galv;5m 07/12/2022 12:00 N/A
GJ12300794 85 each x connector;piercing ttd301;35mm cu-95mmal 07/12/2022 12:00 N/A
GJ12300796 10 each x terminal kit;pre-insulated;k300 06/12/2022 12:00 N/A
GL12300437 1 each x chair highback; orthepeadic 07/12/2022 12:00 N/A
GL12300439 2 each x extension to boardroom table 07/12/2022 12:00 N/A