Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
GM12300121 20 each x laminating pouch 150mic a3 100/box 10 each x laminating pouch 150mic a3 100/box 10 each x laminating pouch 150mic a3 100/box 30 each x laminating pouch 150mic a3 100/box 04/08/2022 17:00 N/A
GM12300123 250 each x laminating pouch 250mic 54x86mm 100/box 04/08/2022 17:00 N/A
GM12300124 120 each x marker whiteboard bullet point grn 2mm 300 each x marker whiteboard bullet point blk 2mm 100 each x marker whiteboard bullet point grn 2mm 100 each x marker permanent bullet point red 2mm 100 each x marker whiteboard bullet point blue 2mm 100 each x marker whiteboard bullet point blue 2mm 80 each x marker permanent bullet point blue 2mm 70 each x marker permanent bullet point grn 2mm 200 each x marker permanent bullet point blk 2mm 420 each x marker permanent asst thin 12/pack 800 each x marker permanent bullet point blk 1mm 04/08/2022 17:00 N/A
GM12300127 200 each x label thermal top 75x50mm 38mm 1000/roll 04/08/2022 17:00 N/A
GM12300126 200 role x label mixture 75mm x 50mm white 04/08/2022 17:00 N/A
GM12300125 200 role x label shake the bottle 75mm x 50mm white 04/08/2022 17:00 N/A
GM12300129 200 role x label patient 45mm round wht 03/08/2022 17:00 N/A
GM12300128 200 role x label tablet b 55 75mm x 50mm white 04/08/2022 17:00 N/A
GM12300130 170 each x examination pad a4 400 each x examination pad a4 310 each x examination pad a4 600 each x examination pad a4 400 each x examination pad a4 05/08/2022 17:00 N/A
WA12300078 Repairs 7153962 cy118471 12/08/2022 10:30 N/A
WA12300079 Claim 7153711 reg no cy305563 12/08/2022 10:30 N/A
WA12300080 Repairs & replace cy286300 - claim 71542 12/08/2022 10:30 N/A
WA12300081 Repairs 7154207 cy229507 12/08/2022 10:30 N/A
WA12300082 Repairs cy277108 - claim 7154213 12/08/2022 10:30 N/A
WA12300083 Claim 7154353 reg no cy299994 12/08/2022 10:30 N/A
WA12300084 Cy43776 a-frame broken trailer 12/08/2022 10:30 N/A
WA12300085 Cy132499 raining in 354563 kms 12/08/2022 10:30 N/A
WA12300086 Claim 7154360 reg no cy56613 12/08/2022 10:30 N/A
WA12300087 Repairs 7154357 cy254440 12/08/2022 10:30 N/A
GA12201429 432 pair x gloves crayfish cottknit/latex all wrist 09/08/2022 15:00 N/A