Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
WD12201391 Repairs 7151492 cct35864 09/05/2022 12:00 N/A
WD12201389 Repairs 7151495 cct30664 09/05/2022 12:00 N/A
WD12201393 Repairs 7151508 ca360615 09/05/2022 12:00 N/A
WD12201392 Repairs 7151129 cct35325 09/05/2022 12:00 N/A
WD12201395 Repairs 7151660 cct35860 09/05/2022 12:00 N/A
WD12201394 Repairs 7151227 cct34269 09/05/2022 12:00 N/A
WD12201390 Repairs 7151039 cct30892 09/05/2022 12:00 N/A
WD12201398 Repairs 7151692 cct33745 09/05/2022 12:00 N/A
WD12201397 Repairs 7151656 cct35628 09/05/2022 12:00 N/A
WD12201396 Repairs 7151382 cct31111 09/05/2022 12:00 N/A
GD1220908A 1 each x jack lowering tools 09/05/2022 12:00 N/A
GE12201385 9 each x clamp p/rep ss 225mm a/c 06/05/2022 15:59 N/A
GE12201387 73 each x adaptor upvc - ac upvc 75mm 80mm 06/05/2022 15:59 N/A
GE12201390 4 each x pipe pl/ended mscl 165.1mm 150mm 6.7m cl 09/05/2022 15:59 N/A
GE12201394 35 each x inspection cover&frame 9d pol 40 675x525 100 each x inspection cover&frame 9d pol 40 675x525 12/05/2022 15:59 N/A
GE12201395 120 each x inspection cover&frame 9d pol 40 675x525 13/05/2022 15:59 N/A
GH12201416 1 each x supply and installation of net-1 module/ 17/05/2022 12:00 N/A
GH12201417 5 each x silica gel additive blue crystal 20kg 06/05/2022 12:00 N/A
GH12201418 200 each x switch socket 16a dbl 4x4 flush +plate 06/05/2022 12:00 N/A
GE12201396 60 each x sub pump cable 2.5x4 06/05/2022 15:59 N/A