Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
WA12300102 Cy356133 passenger mirror broken 26/08/2022 14:29 N/A
WA12300105 Repairs 7154541 cy287461 26/08/2022 14:29 N/A
WA12300104 Repairs 7154527 cy54630 26/08/2022 14:29 N/A
WA12300106 Claim 7154540 reg no cy304610 26/08/2022 14:29 N/A
GK12300056 1 each x projector 18/08/2022 11:00 N/A
WA12300108 Claim 7154510 reg no cy18417 26/08/2022 14:29 N/A
WA12300107 Claim 7154307 reg no cy41128 26/08/2022 14:29 N/A
WA12300110 Repairs cy294318 - claim 7154518 26/08/2022 14:29 N/A
WA12300109 Mv hup cabs stolen - repair cy304607 26/08/2022 14:29 N/A
WA12300112 Repairs cy36423 - claim 7154610 26/08/2022 14:29 N/A
WA12300111 Supply parts cy322353 faulty - cy32235 26/08/2022 14:29 N/A
WA12300114 Repair cy11518- claim 7154519 26/08/2022 14:29 N/A
WA12300113 Repairs 7154509 cy172850 26/08/2022 14:29 N/A
GL12300114 1 each x wet & dry premium vacuum 18/08/2022 12:00 N/A
GG12300198 875 each x care packs - deborah 24/08/2022 12:00 N/A
GG12300201 10 each x coverstrip meranti 10 each x rhino board 6.4mm 3.0x1.2 17/08/2022 12:00 N/A
GG12300203 70 each x gold boxing medals 70 each x silver boxing medals 17/08/2022 12:00 N/A
GG12300202 1 each x meranti double door flbb 18/08/2022 12:00 N/A
GG12300204 5 each x chipboard sapele 2.7m 1.8m 18mm 19/08/2022 12:00 N/A
GG12300205 5 each x timber meranti 38mm 228mm 3m ruf untreat 19/08/2022 12:00 N/A