Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
WF12300145 Parts vw polo vivo 1.4 ak 2017 18/08/2022 14:00 N/A
GE12300178 16 each x abe torch on 4mm 4 each x bitumen prime 20l 22/08/2022 15:59 N/A
WG12300048 Parts 17/08/2022 14:00 N/A
WE12300038 Repairs ca950178 - claim 7154446 25/08/2022 12:00 N/A
WE12300040 Repairs ca194453 - claim 7154622 18/08/2022 12:00 N/A
WE12300039 Claim 7154606 reg no ca151149 18/08/2022 12:00 N/A
GJ12300247 50 each x ferrule split weak back cu 120mm² 23/08/2022 12:00 N/A
GJ12300246 4 each x floodlight hpst wide beam 250w be 24/08/2022 12:00 N/A
GJ12300249 100 meter x heatshrink insul tubing blk 25,4/12,7mm 22/08/2022 12:00 N/A
GE12300180 5 each x barbed wire 50kg galv 2.5mm 17/08/2022 15:59 N/A
GJ12300248 250 each x terminal strip pvc 12way 15a 22/08/2022 12:00 N/A
GJ12300250 5 each x control box sl pole mounted 30a 3p 24/08/2022 12:00 N/A
GJ12300251 30 each x control unit photo electric 15a 22/08/2022 12:00 N/A
GJ12300252 20 each x reflector screen t/s 3aspect tsa 22/08/2022 12:00 N/A
GJ12300254 600 each x stud connector brass no 2 22/08/2022 12:00 N/A
GJ12300253 220 each x clamp strain lv abc 54-70mm² 23/08/2022 12:00 N/A
SG12300016 Oms hp server hardware maintenance and s 25/08/2022 12:00 N/A
SD12300026 Catering for shopstewards 18/08/2022 14:00 N/A
GJ12300245 20 each x 50w panel light 1200x600mm daylight led 22/08/2022 12:00 N/A
SD12300020 Introduction to sql training 26/08/2022 12:00 N/A