Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
SS12300426 Catering 24 november 2022 09/11/2022 09:00 N/A
WD12300702 Cct31964 repair vehicle 11/11/2022 10:30 N/A
WD12300701 Cct35339 repair vehicle 11/11/2022 10:30 N/A
WD12300705 Repairs on vehicle cct32817 11/11/2022 10:30 N/A
WD12300704 Repairs on vehicle cct32832 11/11/2022 10:30 N/A
WD12300703 Repairs cct30203 - claim 7153045 11/11/2022 10:30 N/A
WD12300706 Repairs on vehicle cct33507 11/11/2022 10:30 N/A
WD12300707 Repairs on vehicle cct31725 11/11/2022 10:30 N/A
WD12300709 De brand cct30129 11/11/2022 10:30 N/A
WD12300708 Repairs on vehicle cct32261 11/11/2022 10:30 N/A
WD12300710 Cct31981 debrand and respray 11/11/2022 10:30 N/A
WD12300711 Cct32120 debrand and respray 11/11/2022 14:29 N/A
SJ1230037A On site calibration of saveris temperature and humidity monitoring system 16/11/2022 12:00 N/A
WD12300744 Repairs cct36132 - claim 7156191 22/11/2022 14:00 N/A
WD12300743 Replace cct30158 - claim 7151139 22/11/2022 14:00 N/A
WD12300746 Repairs cct31206 - claim 7156228 22/11/2022 14:00 N/A
WD12300745 Supply & fit cct34870 - claim 7156226 22/11/2022 14:00 N/A
WD12300747 Repairs cct33919 - claim 7156284 22/11/2022 14:00 N/A
WD12300748 Repairs 7155915 cct34560 22/11/2022 14:00 N/A
WF12300337 Parts 08/11/2022 14:00 N/A