Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
WD12300340 Repairs cct36015 - claim 7153835 07/09/2022 14:00 N/A
WD12300344 Repairs 7154414 cct30261 07/09/2022 14:00 N/A
WD12300343 Repairs 7152151 cct33234 07/09/2022 14:00 N/A
WD12300342 Repairs cct34298 - claim 7154421 07/09/2022 14:00 N/A
WD12300345 Repairs cct33233 - claim 7152851 07/09/2022 14:00 N/A
WD12300347 Repairs 7153935 cct35218 07/09/2022 14:00 N/A
WD12300346 Replace cct35394 - claim 7154464 07/09/2022 14:00 N/A
WD12300350 Repairs cct31166 - claim 7152901 07/09/2022 14:00 N/A
WD12300349 Repairs 7152520 cct32166 07/09/2022 14:00 N/A
WD12300348 Repairs 7154282 cct30263 07/09/2022 14:00 N/A
WD12300351 Repairs cct30298 - claim 7154166 07/09/2022 14:00 N/A
WD12300354 Repairs 7149623 cct33297 07/09/2022 14:00 N/A
WD12300353 Repairs cct34793 - claim 7154255 07/09/2022 14:00 N/A
WD12300352 Repairs cct33592 - claim 7151338 07/09/2022 14:00 N/A
WD12300356 Replace ca79495 - claim 7154230 07/09/2022 14:00 N/A
WD12300355 Repairs 7154567 cct35985 07/09/2022 14:00 N/A
WD12300357 Replace cct32103 - claim 7154117 07/09/2022 14:00 N/A
WD12300360 Replace cct34717 - claim 7154564 07/09/2022 14:00 N/A
WD12300358 Repairs 7154254 cct34394 07/09/2022 14:00 N/A
GC1220A199 1 each x klebsiella aerogenes (formerly enteroba 1 each x salmonella typhimurium 29/08/2022 12:00 N/A