Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
WD12201074 Claim 7144990 reg no cct32475 17/03/2022 12:00 N/A
WD12201075 Repair cct35816 - claim 7150348 11/03/2022 12:00 N/A
WD12201072 Claim 7150416 reg no cct35409 11/03/2022 12:00 N/A
WD12201059 Repairs cct35267 - claim 7150035 10/03/2022 12:00 N/A
WD12201058 Repairs caa169281 - claim 7150166 10/03/2022 12:00 N/A
WD12201060 Repairs cct35700 - claim 7149324 10/03/2022 12:00 N/A
WD12201062 Repairs cct34387 - claim 7150375 10/03/2022 12:00 N/A
WD12201061 Repairs cct35846 - claim 7150363 10/03/2022 12:00 N/A
WD12201063 Claim 7150037 reg no cct35076 10/03/2022 12:00 N/A
WD12201077 Claim 7150103 reg no cct33572 11/03/2022 12:00 N/A
WD12201070 Claim 7150540 reg no cct35757 11/03/2022 12:00 N/A
WD12201071 Claim 7150372 reg no cct34729 11/03/2022 12:00 N/A
WD1220086A Repairs 7149377 cct33819 17/03/2022 12:00 N/A
WJ1220026A 2.5ton vibratory siton roller @ f.hoe 17/03/2022 12:00 N/A
GF12200332 250 each x energy bar 30g 3 each x cooking oil 2l 250 each x chips 25g 250 each x jelly babies 75g 250 each x juice box 250ml 11/03/2022 17:00 N/A
GF12200328 100 each x capacity building easter egg drive 11/03/2022 17:00 N/A
GF12200335 60 each x 36g crisps 60 each x oats energy bar 60 each x 500ml energy drink 60 each x clear plastic bags 11/03/2022 17:00 N/A
GF12200334 20 each x marshmellow packs (large packs) 30 each x chips(party packs) 30 each x chips(party packs) 5 each x lolly pops(50 pack) 200 each x apple bompies 6 each x mints (100 pack) 15 each x charcoal 5 kg 10 each x firelighter 20 each x braai marshmellow packs (large packs) 40 10 each x toothpicks packs of 100 200 each x two finger chocolate 5 each x pop corn 500 g 24 each x choc covered biscuit balls 75 each x speckled eggs 50g 30 each x milk chocolate slabs 80g 100 each x cola flavoured soda 330ml 100 each x orange flavoured soda 330ml 100 each x lemon & lime flavoured soda 330ml 3 each x popcorn spice 11/03/2022 17:00 N/A
GF12200333 150 each x 36g chips 50 each x seasonal fruit 50 each x 300ml juice 50 each x 75g jelly sweets 50 each x plastic bag 11/03/2022 17:00 N/A
GM12201219 16 each x date stamp 40x60 11/03/2022 17:00 N/A