Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
WD12300003 Repairs 7153228 cct34566 19/07/2022 12:00 N/A
WD12300004 Claim 7153398 reg no cct33272 20/07/2022 12:00 N/A
WD12300005 Claim 7152930 reg no cct30692 20/07/2022 12:00 N/A
WD12300008 Claim 7153492 reg no cct33286 20/07/2022 12:00 N/A
WD12300007 Claim 7153403 reg no cct35836 20/07/2022 12:00 N/A
WD12300006 Claim 7152658 reg no cct32660 26/07/2022 12:00 N/A
WD12300009 Claim 7153172 reg no cct35017 20/07/2022 12:00 N/A
WD12300011 Claim 7152863 reg no cct35414 26/07/2022 12:00 N/A
WD12300010 Claim 7153225 reg no cct34874 20/07/2022 12:00 N/A
WD12300013 Claim 7153739 reg no cct31565 20/07/2022 12:00 N/A
WD12300012 Claim 7153701 reg no cct35179 20/07/2022 12:00 N/A
WD12300016 Repairs 7153294 cct34824 20/07/2022 12:00 N/A
WD12300015 Repairs 7152926 cct34691 20/07/2022 12:00 N/A
WD12300014 Repairs 7152778 cct33298 20/07/2022 12:00 N/A
WD12300017 Repairs 7152835 cct34838 20/07/2022 12:00 N/A
GH12300058 10 each x earth strap tinned cu braid 24x5mm 22/07/2022 12:00 N/A
GH12300057 40 each x cable extention 3core 1.5mm 3m complete 22/07/2022 12:00 N/A
GH12300059 600 each x connector abc ipc polyethylene 4-35mm² 22/07/2022 12:00 N/A
GH12300060 50 each x conduit pipe bosal 32mm 4m 22/07/2022 12:00 N/A
GE12300035 20 hour x precast concrete top slab single 22/07/2022 15:59 N/A