Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
WD12300547 Claim 7155203 reg no cct33422 05/10/2022 14:00 N/A
WD12300549 Claim 7155022 reg no cct34025 05/10/2022 14:00 N/A
WD12300552 Repairs 7155350 caa265886 05/10/2022 14:00 N/A
WD12300551 Repairs 7155115 cct35910 05/10/2022 14:00 N/A
WD12300550 Repairs 7154490 cct34425 05/10/2022 14:00 N/A
GE12300111 30 each x saddle di 100mm 20mm ac 21/09/2022 15:59 N/A
WD12300553 Repairs 7155124 700260067 05/10/2022 14:00 N/A
WD12300554 Claim 7155001 reg no caa339113 05/10/2022 14:00 N/A
WD12300556 Repairs 7155000 caa223221 05/10/2022 14:00 N/A
WD12300555 Repairs 7155271 cct35173 05/10/2022 14:00 N/A
WD12300558 Replace cct30886 - claim 7155060 05/10/2022 14:00 N/A
WD12300557 Claim 7155003 reg no cct34898 05/10/2022 14:00 N/A
GC12300188 2 each x artificial desk plants with baskets 1 each x artificial floor standing plant- 1.8metr 1 each x artificial orchid 3 orchids in white pot 3 each x natural spathiphyllum in white pot 26/09/2022 15:00 N/A
WD12300559 Replace caa151002 - claim 7155207 05/10/2022 14:00 N/A
WD12300561 Repair cct35172 - claim 7151131 05/10/2022 14:00 N/A
WD12300560 Replace cct32638 - claim 7154560 05/10/2022 14:00 N/A
WD12300563 Repair cct34681 - claim 7148357 05/10/2022 14:00 N/A
WD12300562 Repair cct35023 - claim 7146606 05/10/2022 14:00 N/A
WD12300564 Repair cct33724 - claim 7154696 05/10/2022 14:00 N/A
WD12300566 Windscreen damage -repair cct31177 05/10/2022 14:00 N/A