Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
340.2223.MAD Gigle saw handles and blades 22/07/2022 00:00 N/A
339.2223.MAD Epidural combine sets 22/07/2022 00:00 N/A
338.2223.MAD Circular staple with tri-staple - 28mm and 31mm 22/07/2022 00:00 N/A
337.2223.MAD Haemostatic powder - 3G 22/07/2022 00:00 N/A
336.2223.MAD Extracapsular cataract set 22/07/2022 00:00 N/A
335.2223.MAD Bone chips 22/07/2022 00:00 N/A
BET0149-22-23 Repair to Mhlekazi septic tank 21/07/2022 00:00 N/A
APP52.22-23 Occupational Acts 19/07/2022 00:00 N/A
SS12300012 Womens day event ward 25 18/08/2022 12:00 N/A
GL12300043 1 each x bar fridge 18/07/2022 12:00 N/A
SM12300003 Smartphone documentary workshop smartphone documentary workshop 26/07/2022 12:00 N/A
WA12300030 Claim 7153768 reg no cy127233 25/07/2022 10:30 N/A
WA12300029 Repair cy120204 - claim 7153703 25/07/2022 10:30 N/A
WA12300033 Repair cy252238 - claim 7153814 25/07/2022 10:30 N/A
WA12300032 Repair cy210143 - claim 7153737 25/07/2022 10:30 N/A
WA12300031 Replace & repairs cy272195 - claim 71538 25/07/2022 10:30 N/A
WA12300034 Repair cy198182 - claim 7153795 25/07/2022 10:30 N/A
WA12300036 Repairs 7153815 cy291585 25/07/2022 10:30 N/A
WA12300035 Cy304561 repair body panel km92647 25/07/2022 10:30 N/A
GF12300008 2 each x tray eggs(tray 48)size large 2 each x penaut butter 1kg 1 each x butter 1kg 2 each x jam apricot 900g 4 each x chips 25g(pack of 50) 6 each x lollipops yogurt (pack of 48) 6 each x fizzers 740g(pack of 48) 3 each x oranges 3kg(per bag) 4 each x apples 4.5kg(per box) 40 each x energy bar 40g 10 each x loaf of bread(brown) 15 each x loaf of bread(white) 18/07/2022 15:00 N/A