Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
KDH 435 22 23 1 x 58w ballast 17/10/2022 00:00 N/A
KDH 436 22 23 2 x 36w ballast 17/10/2022 00:00 N/A
KDH 437 22 23 3 x 18w ballast 17/10/2022 00:00 N/A
KDH 438 22 23 4 x 18w ballast 17/10/2022 00:00 N/A
KDH 439 22 23 3 x36w ballast 17/10/2022 00:00 N/A
KDH 440 22 23 2 x 58w ballast 17/10/2022 00:00 N/A
KDH 441 22 23 36w 4ft 17/10/2022 00:00 N/A
KDH 442 22 23 lock set 17/10/2022 00:00 N/A
KDH 443 22 23 2 x 36w ballast 17/10/2022 00:00 N/A
KDH 444 22 23 3 x 36w ballast 17/10/2022 00:00 N/A
KDH 445 22 23 4 x 18w ballast 17/10/2022 00:00 N/A
KDH 446 22 23 2 x 58w ballast 17/10/2022 00:00 N/A
KDH 447 22 23 1 x 58w ballast 17/10/2022 00:00 N/A
KDH 448 22 23 3 x 36w ballast 17/10/2022 00:00 N/A
GTW 11.10.22-23 Maintenance of garden and grounds @Greytown McCullem Street house and Scott Street 18/10/2022 00:00 N/A
UGU.0118-22-23 Repair to gate motor and install heavy duty rack and motor stand at Marburg EMS 19/10/2022 00:00 N/A
UGU.0119.22-23 Supply and install sliding gate at Marburg EMS 19/10/2022 00:00 N/A
UGU.0117.22-23 Servicing of air conditioners at Marburg EMS 19/10/2022 00:00 N/A
KMG215-22-23 Supply and delivery of patient linen 20/10/2022 00:00 N/A
dan.392.21.22 service of pest control for 10 clinics for 24 months 20/10/2022 00:00 N/A