Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
SR12200383 Positive life choices # heideveld 19/05/2022 12:00 N/A
SR12200384 Catering:fire risk assessment training 19/05/2022 12:00 N/A
WD12201538 Repairs 7150821 caa319794 27/05/2022 12:00 N/A
WD12201537 Claim: 7150356 reg no: cct35507 27/05/2022 12:00 N/A
WD12201541 Claim: 7151961 reg no: cct34927 20/05/2022 12:00 N/A
WD12201540 Claim: 7152067 reg no: cct35880 20/05/2022 12:00 N/A
WD12201539 Cct32482 repair vehicle 27/05/2022 12:00 N/A
WD12201542 Claim: 7152187 reg no: cct35443 27/05/2022 12:00 N/A
WD12201544 Repairs 7152086 cct34087 20/05/2022 12:00 N/A
WD12201543 Repairs cct35022 - claim 7152211 20/05/2022 12:00 N/A
WD12201547 Repair cct35640 - claim 7148678 27/05/2022 12:00 N/A
WD12201546 Repair cct34684 - claim 7152133 27/05/2022 12:00 N/A
WD12201545 Repair cct31597 - claim 7152246 27/05/2022 12:00 N/A
WD12201548 Repair cct34067 - claim 7149156 20/05/2022 12:00 N/A
WD12201549 Repairs cct35755 - claim 7152177 27/05/2022 12:00 N/A
GJ12201768 6 each x insect killer 20w uv lamps complete unit 4 each x insect killer 20w uv lamps complete unit 20/05/2022 12:00 N/A
GJ12201770 160 each x lamp;fluorescent t5;28w;230v;he;1149mm 20/05/2022 12:00 N/A
GJ12201769 7 each x jointbox;cable;3c;50mm;11kv;abc 20/05/2022 12:00 N/A
GJ12201771 65 each x ballast;hps;250w 20/05/2022 12:00 N/A
GJ12201773 50 each x line tap;brass;150mm² 20/05/2022 12:00 N/A