Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
GN12300176 90 each x bandage;crepe;75mmx4.5m 36 each x bandage;zinc oxide;50mmx5m;adhesive 186 each x bandage;zinc oxide;50mmx5m;adhesive 17/10/2022 15:00 N/A
WA12300258 Repair cy430464 - claim 7155841 21/10/2022 10:30 N/A
WA12300260 Repairs 7155838 cy102920 21/10/2022 10:30 N/A
WA12300259 Supply parts: suspension cy329913 21/10/2022 10:30 N/A
WA12300262 Replace cy63024 - claim 7155978 21/10/2022 10:30 N/A
WA12300261 Cy288156 att rust repair km145848 21/10/2022 10:30 N/A
WA12300263 Replace cy340443 - claim 7155985 21/10/2022 10:30 N/A
WA12300265 Claim: 7155930 reg no: cy340356 21/10/2022 10:30 N/A
WA12300264 Claim: 7155931 reg no: cy115229 21/10/2022 10:30 N/A
WA12300267 Cy132499 cracked windscreen 356341kms 21/10/2022 10:30 N/A
WA12300266 Claim: 7155894 reg no: cy137026 21/10/2022 10:30 N/A
WA12300269 Repairs 7155982 cy52938 21/10/2022 10:30 N/A
WA12300268 Repairs 7155959 cy286290 21/10/2022 10:30 N/A
WA12300270 Repairs 7155987 cy321321 21/10/2022 10:30 N/A
SM12300078 Performing arts programme parkwood and performing arts programme parkwood and 26/10/2022 09:00 N/A
SG12300029 Maintenance of rooftop gardens at electricity house in cape town cbd non-compulsory clarification meeting,,:monday; 31.10.2022 @ 12:00 pm ,, venue for non-compulsory clarification meeting:cnr of buitengracht and hout street, cape town 03/11/2022 12:00 N/A
GE12300641 25 role x veldspan fence-rehabilitation hnr 25 role x hendok field fence 1.8m13-188-15 fg 100m 20/10/2022 15:59 N/A
WA1230230A Cy435196 remove and remount winch lift 24/10/2022 10:30 N/A
GG12300569 2 each x floating trophy 14/10/2022 12:00 N/A
GG12300571 100 each x door;flush h/core;comm/ply;2032mm;813mm 20/10/2022 12:00 N/A