Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
GJC674-22-23 Supply material & repair security guard house 08/12/2022 00:00 N/A
KEV892-22 repair vacuum pumps 12/12/2022 00:00 N/A
KEV891-22 re-build damage wall in sopd passage 12/12/2022 00:00 N/A
KEV890-22 honey sucking of grease trap in main kitchen 12/12/2022 00:00 N/A
KEV889-22 supply and install hot water maple pipe in trauma and casualty 12/12/2022 00:00 N/A
KEV888-22 supply diesel for generator 12/12/2022 00:00 N/A
UMH146-22-23 Pest control (18 months contract) 05/12/2022 00:00 N/A
WD12300891 Supply & fit cct35093 - claim 7156944 12/12/2022 14:00 N/A
WD12300890 Replace cct36312 - claim 7155527 12/12/2022 14:00 N/A
WD12300893 Claim 7156593 reg no cct36218 12/12/2022 14:00 N/A
WD12300892 Replace cct34104 - claim 7156496 12/12/2022 14:00 N/A
WD12300895 Replace cct31994 - claim 7154499 12/12/2022 14:00 N/A
WD12300894 Claim 7154463 reg no cct35714 12/12/2022 14:00 N/A
WD12300896 Repairs 7154513 cct34824 12/12/2022 14:00 N/A
WD12300897 Claim 7155922 reg no ca541137 12/12/2022 14:00 N/A
WD12300898 Replace cct35829 - claim 7155289 12/12/2022 14:00 N/A
GN12300571 300 each x solution sod chlor 0.9% 1000ml p/btl iv solution sod chlor 0.9% 1000ml 01/12/2022 12:00 N/A
WC12300024 Smash and grab tint 08/12/2022 12:00 N/A
GJ12300776 800 each x line tap brass 35mm² 800 each x line tap brass 70/80mm² 07/12/2022 12:00 N/A
GJ12300777 1,650 each x connector end brass no.3 +sleeves 800 each x connector end brass no.3 +sleeves 07/12/2022 12:00 N/A