Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
WD12200959 Repairs 7150332 cct34018 24/02/2022 12:00 N/A
WD12200960 Windscreen damaged-repair 7150199 24/02/2022 12:00 N/A
WD12200958 Repairs 7150226 cct35853 24/02/2022 12:00 N/A
WD12200956 Repairs 7150083 cct31704 02/03/2022 12:00 N/A
WD12200957 Repairs 7150140 cct34611 24/02/2022 12:00 N/A
WD12200955 Repairs 7150266 cct33076 24/02/2022 12:00 N/A
WD12200954 Repairs 7150101 cct35776 24/02/2022 12:00 N/A
WD12200952 Claim 7148955 reg no cct31235 24/02/2022 12:00 N/A
WD12200953 Repairs 7149737 cct30528 24/02/2022 12:00 N/A
WD12200951 Repairs on vehicle cct31704 02/03/2022 12:00 N/A
WD12200949 Repairs 7150076 cct35783 23/02/2022 12:00 N/A
WD12200950 Repairs 7149766 cct35714 24/02/2022 12:00 N/A
WD12200947 Claim 7150169 reg no cct32960 01/03/2022 12:00 N/A
WD12200948 Repairs 7150130 cct35627 23/02/2022 12:00 N/A
WD12200945 Claim 7149945 reg no cct35398 23/02/2022 12:00 N/A
SR12200240 Surf walk -19 march - bonteheuwel comm 23/02/2022 14:00 N/A
GE12201070 11 each x coupling ranger di 192mm - 209mm 23/02/2022 15:59 N/A
SR12200241 Surf walk - 23 april bonteheuwel comm 23/02/2022 14:00 N/A
GE12201071 90 meter x fence wire welded galv 3.5mmx50mmx2.4m 24/02/2022 15:59 N/A
GE12201072 8 each x sheet metal galv 1.6mm 1225mm 2450mm 24/02/2022 15:59 N/A