Tender Documents available for download. Just look out for the ⊛ sign for tender with attachments

Tender No. Title Closing Date Site Inspection
GC12201080 250 kilogram x calcium hypochlorite granules 25kg 250 kilogram x calcium hypochlorite granules 25kg 22/04/2022 12:00 N/A
GC12201081 48 each x calcium hypochlorite granules 4kg 48 each x calcium hypochlorite granules 4kg 22/04/2022 12:00 N/A
GC12201082 15 each x chemical bio-oxidant solution 25l 22/04/2022 12:00 N/A
GC12201083 3,000 kilogram x calcium hypochlorite granules 25kg 28/04/2022 12:00 N/A
GC12201084 396 each x insecticide household aerosol 300-400ml 22/04/2022 12:00 N/A
GC12201085 96 each x spray electrical lubrication 22/04/2022 12:00 N/A
GC12201086 50 each x cleaner brake aerosol 500ml 22/04/2022 12:00 N/A
GC12201088 20 each x chemical bio-oxidant solution 25l 22/04/2022 12:00 N/A
GC12201087 60 liter x insecticide emulsifiable pyr conc liq 1l 22/04/2022 12:00 N/A
GC12201089 20 each x chemical bio-oxidant solution 25l 22/04/2022 12:00 N/A
GC12201090 2,000 each x chemical powdered bacteria mixt 200-300g 22/04/2022 12:00 N/A
GC12201091 5 each x oil multipurpose domestic 3in1 100ml 22/04/2022 12:00 N/A
GC12201092 120 canister x furniture polish aerosol 300ml 22/04/2022 12:00 N/A
GC12201093 192 each x spray penetrating n/f 500ml 24/box 22/04/2022 12:00 N/A
GC12201095 360 each x soap toilet 100gr bar 22/04/2022 12:00 N/A
GC12201094 72 each x cleaner electrical contact cleaner 300ml 22/04/2022 12:00 N/A
GC12201096 25 each x calcium hypochlorite chips 25kg 28/04/2022 12:00 N/A
GC12201097 1,200 kilogram x calcium hypochlorite granules 25kg 28/04/2022 12:00 N/A
GC12201099 20 each x herbicide glyphogan 360 active 20l 28/04/2022 12:00 N/A
GE12201320 6 each x saddle di 160mm 25mm upvc 10 each x saddle hdpe 50mm 25mm upvc&hdpe 4 each x saddle di 160mm 20mm upvc 4 each x saddle di 200mm 25mm upvc 2 each x saddle di 200mm 20mm upvc 75 each x saddle di 110mm 25mm upvc 60 each x saddle di 110mm 20mm upvc 30 each x saddle di 75mm 25mm upvc 21/04/2022 15:59 N/A